In September last year ANB Systems, Inc. reported that New Hampshire was proposing to increase its energy efficiency targets for utilities. Today, New Hampshire is moving closer towards approving the expansion of its energy efficiency resource standard.
Late last year, the Public Utility Commission briefly postponed approval of its three-year plan to study the potential program costs that will be passed along to customers. On January 19, 2021, the New Hampshire electric and gas utilities filed an amended plan to address the utility commission’s concerns.
The amended plan proposes a small reduction of the commercial/industrial budget and increased residential program expenditures. Electric program savings have been adjusted slightly downward.
2021 | 2022 | 2023 | 2021-2023 Plan | Percentage of 3-year Savings | |
---|---|---|---|---|---|
Electric Annual Savings (MWh) | |||||
C&I and Municipal | 110,806 | 128,393 | 148,416 | 387,615 | 82% |
Residential | 29,678 | 23,819 | 23,976 | 77,473 | 16% |
Income-Eligible | 2,602 | 3,191 | 3,735 | 9,528 | 2% |
Total | 143,085 | 155,404 | 176,127 | 474,616 | 100% |
Table 1-4 (Reference): Electric Program Annual Savings, by Sector
Similar adjustments were made to natural gas programs.
2021 | 2022 | 2023 | 2021-2023 Plan | Percentage of 3-year Savings | |
---|---|---|---|---|---|
Natural Gas Annual Savings (MMBtu) | |||||
C&I and Municipal | 114,364 | 133,067 | 157,554 | 404,985 | 57% |
Residential | 60,346 | 93,913 | 114,670 | 262,959 | 38% |
Income-Eligible | 9,541 | 10,595 | 12,015 | 32,152 | 5% |
Total | 184,252 | 237,575 | 284,239 | 706,065 | 100% |
Table 1-6 (Reference): Natural Gas Program Annual Savings, by Sector
Program budgets reflect small downward adjustments.
2021 | 2022 | 2023 | 2021-2023 Plan | Percentage of 3-year Savings | |
---|---|---|---|---|---|
Electric Budget ($000) | |||||
Eversource | $70,699 | $85,446 | $102,035 | $258,181 | 77% |
Liberty Electric | $7,030 | $8,207 | $9,471 | $24,708 | 7% |
NHEC | $7,004 | $7,129 | $6,960 | $21,093 | 6% |
Until Electric | $9,071 | $10,755 | $12,692 | $32,518 | 10% |
Total | 93,804 | 111,537 | 131,159 | 336,500 | 100% |
Table 1-9 (Reference): Annual Electric Budget, by Utility
2021 | 2022 | 2023 | 2021-2023 Plan | Percentage of 3-year Savings | |
---|---|---|---|---|---|
Natural Gas Budget ($000) | |||||
Liberty Gas | $8,962 | $9,573 | $10,554 | $29,089 | 69% |
Until Gas | $3,076 | $4,133 | $5,583 | $12,793 | 31% |
Total | $12,038 | $13,706 | $16,137 | $41,882 | 100% |
Table 1-10 (Reference): Annual Natural Gas Budget, by Utility
S. Balakrishnan, ANB’s CEO, stated that “This is an important step in the advancement of New Hampshire’s energy efficiency programs. Our products eTRACK+ and eTRM will help NH meet these new, aggressive energy efficiency goals by streamlining the recording and management of energy savings data”.
This plan’s approval will help New Hampshire maintain its 18th ranking in the ACEEE 2020 State Energy Efficiency Scorecard ranking. In the latest report, New Hampshire ranked two places higher than it held in 2019.